Boys Middle School JV Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Maryville Christian School | . | ||||
(A) | vs St. Joseph Elementary School | . | ||||
(H) | vs Christian Academy of Knoxville | . | ||||
(H) | vs Knoxville Ambassadors | . | ||||
(A) | vs Fort Loudon Middle School | . | ||||
(H) | vs King's Academy | . | ||||
(A) | vs First Lutheran School | . | ||||
(A) | vs Grace Christian Academy | . | ||||
(A) | vs Sacred Heart Cathedral School | . | ||||
(H) |
vs OPEN
Emerald Youth |
. | ||||
(H) | vs North Middle School - Lenoir City | . | ||||
(A) | vs Apostolic Christian School | . | ||||
(A) | vs St. John Neumann Catholic School | . | ||||
(A) | vs Episcopal School of Knoxville | . | ||||
(A) | vs Knoxville Christian School | . | ||||
(A) | vs Berean Christian School | . | ||||
(A) | vs First Baptist Academy | . | ||||
(H) | vs Paideia Academy | Concord Christian School Student Gym | . | |||
(H) |
vs King's Academy
KISL Tournament |
Sacred Heart Cathedral School | . | |||
(A) |
vs Grace Christian Academy
KISL Championship |
Sacred Heart Cathedral School | . |
https://ccslionsathletics.org