CoEd Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Lenoir City HS | Claire Donahue Aquatic Center | . | |||
(A) | Clinton/Anderson County Tri-Meet | Clinton Community Center | . | |||
(H) | Grace/CAK | Alan Jones Aquatic Center-UT | . | |||
(A) | vs Cocke County HS | . | ||||
(H) | Ray Bussard Invitational Meet | Alan Jones Aquatic Center-UT | . | |||
(H) | Catholic/Central | Alan Jones Aquatic Center-UT | . | |||
(H) | KISL/KMSSL League Championships | . | ||||
(H) |
vs OPEN
TISCA State Championship |
. |
https://ccslionsathletics.org